Size: 1.25*6m, 1.5*3m, 2.1*3m, or Customized
Thick: 8-200mm
HDPE (High-Density Polyethylene) plate is a type of plastic sheet material known for its high strength-to-density ratio, chemical resistance, and durability. It is widely used in various industries due to its versatility and performance characteristics.
| Property | Value | Test Method |
|---|---|---|
| Density | 0.93-0.955g/cm³ | ASTM D1505 |
| Melting point | 133-136°C | ASTM D3418 |
| Coefficient of Friction | Static:0.239/Kinetic:0.149 | ASTM D1894-14 |
| Shore Hardness | D/65/1 | ASTM D2240-15(2021) |
| Tensile Stress at Break | 27.2MPa | ASTM D638-22 |
| Tensile Stress at Yield | 21.6MPa | ASTM D638-22 |
| Water Absorption | 0.01% | ASTM D570-22 |
| Compressive Stress at 5% Strain | 17.5MPa | ASTM D695-23 |
| Service temperature | -40 to 82°C | – |
| **The above data are all from cooperative third-party laboratories.** | ||
