Rubber and HDPE (high-density polyethylene) sheets are two materials commonly used in industry, construction, transportation and civil fields. They each have different performance characteristics and application scenarios.
Comparison of material properties
| Performance indicators | HDPE sheet | Rubber sheet (such as natural rubber, nitrile rubber) |
| Material type | Thermoplastic | Elastomer (highly elastic polymer) |
| Density | About 0.93–0.96 g/cm³ | Usually 1.0–1.3 g/cm³ |
| Hardness (Shore) | Harder, Shore D 60–70 | Softer, Shore A 30–90 (depending on the type) |
| Elasticity | Low elasticity | High elasticity, strong impact and deformation resistance |
| Tensile strength | Generally 20–30 MPa | Up to 10–25 MPa, better elastic recovery |
| Temperature range | -60°C to +80°C (special types can be higher) | -40°C to +120°C (depending on the type of rubber) |
| Corrosion resistance | Excellent (acid, alkali, salt water resistance) | Generally good, nitrile rubber has good oil resistance, natural rubber has poor |
| Abrasion resistance | Very good | Very good (certain rubbers such as wear-resistant styrene-butadiene rubber are particularly good) |
| Water absorption | Very low | Slightly higher than HDPE |
| Electrical insulation | Very good | Generally good, but depends on the type of rubber |



